pedag heel grip
Size chart
Volks Walkers, El Naturalista, ART Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Rieker/Remonte Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8 | 6.5 |
40 | 8.5-9 | 7-7.5 |
41 | 9.5 | 8-8.5 |
42 | 10-10.5 | 9 |
43 | 11 | 10 |
44 | 12 | 10.5-11 |
45 | 11.5 | |
46 | 12 | |
47 | 13 | |
Navatex Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 4 | |
36 | 5 | |
37 | 6 | |
38 | 7 | |
39 | 8 | 6 |
40 | 8.5-9 | 7 |
41 | 9.5 | 7.5-8 |
42 | 10-10.5 | 8-8.5 |
43 | 11 | 9 |
44 | 12 | 9.5-10 |
45 | 10.5 | |
46 | 11 | |
47 | 12 | |
Josef Seibel Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
48 | 14 | |
Romika Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Up North Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Portofino Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Bos&Co Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Saute-Mouton Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Piccadilly Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Bottero Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Cagiva Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Miss Sweet Size Chart |
||
European Size | CAN/US Size Women | CAN/US Size Men |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8.5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9.5-10 | 8 |
42 | 11 | 8.5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 |
- In stock, ready to ship
- Inventory on the way