Miss Sweet Carly-2
Tableau des tailles
Tableau des tailles Volks Walkers, El Naturalista, ART |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Rieker/Remonte |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8 | 6.5 |
40 | 8,5-9 | 7-7.5 |
41 | 9.5 | 8-8,5 |
42 | 10-10.5 | 9 |
43 | 11 | dix |
44 | 12 | 10.5-11 |
45 | 11.5 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Navatex |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 4 | |
36 | 5 | |
37 | 6 | |
38 | 7 | |
39 | 8 | 6 |
40 | 8,5-9 | 7 |
41 | 9.5 | 7,5-8 |
42 | 10-10.5 | 8-8,5 |
43 | 11 | 9 |
44 | 12 | 9,5-10 |
45 | 10.5 | |
46 | 11 | |
47 | 12 | |
Tableau des tailles Josef Seibel |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
48 | 14 | |
Tableau des tailles Romika |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5-6 | |
37 | 6.5-7 | |
38 | 7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles vers le nord |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Portofino |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Bos&Co |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles du Saute-Mouton |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Piccadilly |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Bottero |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Cagiva |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 | |
Tableau des tailles Miss Sweet |
||
Taille européenne | Taille CAN/US Femme | Taille CAN/US Hommes |
35 | 4.5 | |
36 | 5.5 | |
37 | 6-6.5 | |
38 | 7-7.5 | |
39 | 8-8,5 | 6.5 |
40 | 9 | 7-7.5 |
41 | 9,5-10 | 8 |
42 | 11 | 8,5-9 |
43 | 12 | 9.5 |
44 | 13 | 10-10.5 |
45 | 11 | |
46 | 12 | |
47 | 13 |
- Stock faible - 2 articles restants
- Inventaire sur le chemin
Miss Sweet Carly-2 is a dressy, lightly lined, long boot. The light lining allows you to wear these dressy boots even as the weather gets colder, so you can be stylish all year long! It features two zippers, one which opens all the way for easily putting the boot on, and one which elevates the style of the boot. The top has a section of elastic underneath the synthetic leather so this boot can stretch and sit comfortably around your leg.